Samsung - Tizen (SSSP)
Tizen is the name of an open source operating system developed by Samsung, Linux and Intel and integrated into all the displays of the professional range dedicated to Digital Signage.
Abbreviation | Format | Extension |
---|---|---|
JPEG* | Joint Photographic Expert Group image | .jpg, .jpeg |
PNG* | Portable Network Graphics | .png |
GIF* | Graphics Interchange Format | .gif |
SVG* | Scalable Vector Graphics | .svg |
Abbreviation | Codec | Extension |
---|---|---|
MPEG4* | H.264 | .mp4, .mov, .m4v |
WebM* | HVP8 | .webm |
MPEG2 | MPEG2 | .mpeg, .vob |
WMV | WMV1, WMV2 | .wmv |
MKV | H.264 | .mkv |
and many more… (See details for Tizen) |
Type | More information |
---|---|
HTML | HyperText Markup Language (JS and CSS compatibility according to screen types) |
PowerPoint | Via a transformation into images or video |
Raw data | XML, JSON, API, via templates |
Anything else? | Ask us |
Tizen is the name of an open source operating system developed by Samsung, Linux and Intel and integrated into all the displays of the professional range dedicated to Digital Signage.
WebOS is an operating system integrated by the LG brand to all the displays of the professional range dedicated to the Digital Signage.
Raspbian is a free Debian-based operating system optimized to run on the various Raspberry Pi (The Raspberry Pi is a single-board ARM-based nanocomputer about the size of a credit card).
Well-known operating system from Microsoft allowing (among other things) to run MyCast on external PCs.
MyCast also adapts to your favorite Linux distribution.